Rates
As a member at Forest Area Federal Credit Union, you'll always have access to our best rates.
Browse our rates below and see which one is right for you!
Not a member?
See why more and more people are choosing FAFCU as their financial institution.
Loan Rates (Auto)(3) | APR rates as low as(1) |
---|---|
2019 - New | 7.00% - 48 months 7.20% - 60 months 7.60% - 78 months |
2014-2018 Used Auto | 8.30% - 48 months 8.90% - 60 months |
2013 & Older Used Auto | 9.75% - 48 months |
Classic Auto Loans | 8.50% - 60 months |
Loan Rates (Other)(3) | APR rates as low as(1) | Terms/Information |
---|---|---|
Tilted Recreational Vehicles | 7.50% | Fully amortizing terms of 120 months available for loan balances greater than $25,000 and 180 months available for loan balances greater than $50,000 |
Platinum Credit Card | 9.90% | Apply for our Cash Back Rewards Visa card with $0 balance-transfer fees and low 1.9% APR for 6 months. |
Unsecured loans under $1,000 | 12.50% | |
Unsecured loans $1,001 to $20,000 | 12.50% | |
Mortgage, Home Equity Loans & HELOC | Call for current rates. |
Rates are subject to change or ending without notice.
Certificate Term(3)(7) | APY(2) | Minimum Deposit |
---|---|---|
3M Share Certificate | 0.15% | $500 |
6M Share Certificate | 0.70% | $500 |
12M Share Certificate | 0.95% | $500 |
24M Share Certificate | 1.21% | $500 |
36M Share Certificate | 1.46% | $500 |
48M Share Certificate | 1.56% | $500 |
60M Share Certificate | 1.71% | $500 |
6M Youth Share Certificate | 1.41% | $50(9) |
12M Youth Share Certificate | 1.92% | $50(9) |
36M IRA Share Certificate | 1.46% | $500 |
48M IRA Share Certificate | 1.56% | $500 |
60M IRA Share Certificate | 1.70% | $500 |
7M Promo Share Certificate | 4.33% | $500 |
7M Promo IRA Share Certificate | 4.33% | $500 |
Rates are subject to change or ending without notice.
Account Type(3)(6) | APY(2) | Minimum Deposit | Minimum Balance |
---|---|---|---|
Traditional IRA Shares | 0.50% | $0.00 | $0.00 |
Roth IRA Shares | 0.50% | $0.00 | $0.00 |
Regular Shares | 0.10% | $10.00 | $10.00 |
Regular Shares | 0.15% | $10.00 | $500 |
Regular Shares | 0.20% | $10.00 | $2,500 |
Sub shares | 0.10% | $10.00 | $10.00 |
Sub Shares | 0.15% | $10.00 | $500 |
Sub Shares | 0.20% | $10.00 | $2,500 |
Christmas Club(8) | 0.35% | $10.00 | $10.00 |
Superior Checking(10) | 5.12% | N/A | $0.00(10) |
Rates are subject to change or ending without notice.
Account Type(3)(6) | APY(2) | Minimum Balance | Maximum Balance |
---|---|---|---|
Under $2,500 | 0.15% | $0.00 | $2,499 |
$2,500-$24,999 | 3.04% | $2,500 | $24,999 |
$25,000-$99,999 | 3.82% | $25,000 | $99,999 |
$100,000 or more | 4.33% | $100,000 |
Rates are subject to change or ending without notice.
1) Rates disclosed are an Annual Percentage Rate (APR).
2) Rates disclosed are Annual Percentage Yield (APY).
3) Forest Area Federal Credit Union membership required.
4) Deposits are federally insured by the NCUA.
5) Forest Area Federal Credit Union is an Equal Opportunity Lender.
6) Rates are subject to change after account opening.
7) Penalties will apply for early withdrawals.
8) Maximum deposit of $5,000.
9) Maximum deposit of $500.
10) Dividends paid out on balances up to $15,000.