
As a member at Forest Area Federal Credit Union, you’ll always have access to our best rates. Browse our rates below and see which one is right for you!
Not a member? See why more and more people are choosing FAFCU as their financial institution. Join Now!
Loan Rates
Effective Monday, March 20, 2023
Loan Rates (Auto)(3) | APR rates as low as(1) |
---|---|
2018 – New | 6.50% – 48 months 6.70% – 60 months 7.10% – 78 months |
2013 – 2017 Used Auto | 7.84% – 48 months 8.38% – 60 months |
2012 & Older Used Auto | 9.50% – 48 months |
Classic Auto Loans* | 8.50% – 60 months |
Loan Rates (Other)(3) | APR rates as low as(1) | Terms/Information |
---|---|---|
Titled Recreational Vehicles | 6.99% | Fully amortizing terms of 120 months available for loan balances greater than $25,000 and 180 months available for loan balances greater than $50,000 |
Platinum Credit Card | 9.90% | Apply for our Cash Back Rewards Visa card with $0 balance-transfer fees and low 1.9% APR for 6 months. |
Unsecured loans under $1,000 | 12.50% | |
Unsecured loans $1,001 to $20,000 | 10.50% | |
Mortgage, Home Equity Loans & HELOC | Call for current rates. |
Rates are subject to change or end without notice.
Certificate Rates
Effective Thursday, November 10, 2022
Certificate Term (3) (7) | APY(2) | Minimum Deposit |
---|---|---|
3M Share Certificate | 0.150% | $500 |
6M Share Certificate | 0.7% | $500 |
12M Share Certificate | 0.95% | $500 |
24M Share Certificate | 1.21% | $500 |
36M Share Certificate | 1.46% | $500 |
48M Share Certificate | 1.56% | $500 |
60M Share Certificate | 1.71% | $500 |
6 M Youth Share Certificate | 0.30% | $500 |
12M Youth Share Certificate | 0.60% | $500 |
36M IRA | 0.50% | $500 |
48M IRA | 0.60% | $500 |
60M IRA | 0.80% | $500 |
7M Promo Share Certificate | 3.56% | $500 |
13M Promo Share Certificate | 4.07% | $500 |
7M Promo IRA | 3.56% | $500 |
13M Promo IRA | 4.07% | $500 |
Rates are subject to change or end without notice.
Savings Rates
Effective Tuesday, July 19, 2022
Account Type(3) (6) | APR(2) | Minimum Deposit | Minimum Balance |
---|---|---|---|
Traditional IRA | 0.50% | $0.00 | $0.00 |
Roth IRA Shares | 0.50% | $0.00 | $0.00 |
Regular Shares | 0.100% | $0.00 | $10.00 |
Regular Shares | 0.150% | $0.00 | $500.00 |
Regular Shares | 0.200% | $0.00 | $2,500.00 |
Sub Shares | 0.100% | $10.00 | $10.00 |
Sub Shares | 0.150% | $10.00 | $500.00 |
Sub Shares | 0.150% | $10.00 | $2,500.00 |
Christmas Club (8) | 0.350% | $10.00 | $10.00 |
Superior Checking | 5.00% (5.12% APY) | N/A | Dividends paid out on balances up to $15,000 |
Rates are subject to change or end without notice.
Money Market
Effective Tuesday, July 19, 2022
Account Type(3) (6) | APR | Minimum Balance | Maximum Balance |
---|---|---|---|
Under $2,499 | 0.15% | $0.00 | $2,499 |
$2,500-$24,999 | 0.20% | $2,500 | $24,999 |
$25,000-$99,999 | 3.60 | $25,000 | $99,999 |
$100,000 or more | 3.60% | $100,000 |
Rates are subject to change or end without notice.