Rates
Apply for a loan by clicking here.
| Auto Loans | Months | APR |
| New Untitled Vehicles | 24-72 | 3.90% |
| 2011 - 2012 | 48-72 | 4.50% |
| 2007- 2010 | 36-60 | 5.00% |
| 2005 - 2006 | 30-42 | 5.25% |
| 2004* and Older | 18-42 | 6.00% |
| Unsecured Loans | Months | APR |
| Under $1,000 | up to 24 | 14.00% |
| $1,000 to $7,000 | up to 60 | 11.00% |
Dividends declared for the previous quarter were as follows
| Savings Rates | Rate | APY* |
| Under $500 | 0.10% | 0.10% |
| $500-$2499.99 | 0.15% | 0.15% |
| $2500 or more | 0.25% | 0.25% |
| Christmas Clubs | 0.50% | 0.50% |
| Certificates of Deposit | ||
| 12 months | 0.70% | 0.70% |
| 24 months | 0.70% | 0.70% |
| 36 months | 1.10% | 1.10 % |
| 48 months | 1.50% | 1.51% |
| 60 months | 1.74% | 1.75% |
| Individual Retirement Accounts (IRA) | 1.25% | 1.26% |
IRA rate is effective from 4/1/2012-6/30/2012
APR stands for Annual Percentage Rate
APY stands for Annual Percentage Yield
All loan rates listed below are on an “as low as” basis – Rates vary based on credit score
